<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Babble &#38; Lucid Thought &#187; Technology</title>
	<atom:link href="http://www.madbabble.com/topic/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madbabble.com</link>
	<description>Mad Babble &#38; Lucid Thought</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You maybe have printer that spying on you</title>
		<link>http://www.madbabble.com/you-maybe-have-printer-that-spying-on-you.html</link>
		<comments>http://www.madbabble.com/you-maybe-have-printer-that-spying-on-you.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:12:00 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[EEF]]></category>
		<category><![CDATA[printer spy]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://www.madbabble.com/?p=161</guid>
		<description><![CDATA[Yes that is maybe truth. According to Electronic Frontier Foundation ( EEF ) some printers include secret code in printout and this can be used in identify the printer, and of course the person who used it. For Security measures and purposes, US government has succeeded in persuading  some printer manufactures to encode each page [...]]]></description>
			<content:encoded><![CDATA[<p>Yes that is maybe truth. According to <a href="http://www.eff.org" target="_blank">Electronic Frontier Foundation</a> ( EEF ) some printers include secret code in printout and this can be used in identify the printer, and of course the person who used it. For Security measures and purposes, US government has succeeded in persuading  some <a href="http://www.eff.org/pages/list-printers-which-do-or-do-not-display-tracking-dots" target="_blank">printer manufactures</a> to encode each page with identifying information. That means that without your knowledge or consent, an act you assume is private could become public. A communication tool you&#8217;re using in everyday life could become a tool for government surveillance. And what&#8217;s worse, there are no laws to prevent abuse.</p>
<p>You can read all article on <a href="http://www.eff.org/issues/printers" target="_blank">EEF pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madbabble.com/you-maybe-have-printer-that-spying-on-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New iPhone introduced</title>
		<link>http://www.madbabble.com/new-iphone-introduced.html</link>
		<comments>http://www.madbabble.com/new-iphone-introduced.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 11:13:18 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[MS Exchange ActiveSync]]></category>

		<guid isPermaLink="false">http://www.madbabble.com/?p=130</guid>
		<description><![CDATA[Last month Apple introduced the new iPhone™ 3G, combining all the revolutionary features of iPhone with 3G networking that is twice as fast* as the first generation iPhone, built-in GPS for expanded location based mobile services, and iPhone 2.0 software which includes support for Microsoft Exchange ActiveSync and runs the hundreds of third party applications [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption alignleft" style="width: 206px"><a href="http://www.madbabble.com/wp-content/uploads/2008/07/iphone3g_trio.jpg"><img class="size-full wp-image-131" title="iphone3g" src="http://www.madbabble.com/wp-content/uploads/2008/07/iphone3g_trio.jpg" alt="iPhone 3G" width="196" height="178" /></a><p class="wp-caption-text">iPhone 3G</p></div>
<p>Last month <a title="iPhone 3G Intro" href="http://www.apple.com/pr/library/2008/06/09iphone.html" target="_blank">Apple introduced</a> the new iPhone™ 3G, combining all the revolutionary features of iPhone with 3G networking that is twice as fast* as the first generation iPhone, built-in GPS for expanded location based mobile services, and iPhone 2.0 software which includes <a title="MS Exchange ActiveSync" href="http://www.microsoft.com/Presspass/Features/2008/mar08/03-06EASqa.mspx" target="_blank">support for Microsoft Exchange ActiveSync</a> and runs the hundreds of third party applications already built with the recently released <a title="iPhone SDK" href="http://developer.apple.com/iphone/" target="_blank">iPhone SDK</a>. In the US the new iPhone 3G is priced at a stunning $199 for the 8GB model, and just $299 for the 16GB model.</p>
<p>iPhone 3G will be available in more than 70 countries later this year, beginning with customer availability in <strong>22 countries</strong>:</p>
<ul>
<li>Australia,</li>
<li> Austria,</li>
<li>Belgium,</li>
<li> Canada,</li>
<li>Denmark,</li>
<li>Finland,</li>
<li>France,</li>
<li>Germany,</li>
<li>Hong Kong,</li>
<li>Ireland,</li>
<li>Italy,</li>
<li>Japan,</li>
<li>Mexico,</li>
<li>Netherlands,</li>
<li>New Zealand,</li>
<li>Norway,</li>
<li>Portugal,</li>
<li>Spain,</li>
<li>Sweden,</li>
<li>Switzerland,</li>
<li>UK and the</li>
<li>US &#8211; on July 11</li>
</ul>
<p>iPhone 3G give user more ability to browse Internet and e-mail faster than ever and all that over cellular network which user use with quad-band GSM and tri-band HDSPA for voice and data connectivity  everywhere and around world, besides GSM and HDSPA iPhone 3g supports Wi-Fi ( wireless network ), 3G, and EDGE network and it&#8217;s capable to automatically switch between them to ensure fastest possible download speeds. It also make easier multi-task with simultaneous voice and data communications, so when you browse over Internet or e-mail you can get map directions, or make call or vice versa what ever you want and plan to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madbabble.com/new-iphone-introduced.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The smart pen</title>
		<link>http://www.madbabble.com/the-smart-pen.html</link>
		<comments>http://www.madbabble.com/the-smart-pen.html#comments</comments>
		<pubDate>Wed, 28 May 2008 12:53:08 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[expressive pen]]></category>
		<category><![CDATA[heart beat]]></category>
		<category><![CDATA[micro chip]]></category>
		<category><![CDATA[state of mind]]></category>

		<guid isPermaLink="false">http://www.madbabble.com/?p=117</guid>
		<description><![CDATA[The specialists from Phillips have come up with a real breakthrough that is likely to change the way we write for ever. This is the expressive pen that contains special features so as to express the state of mind of the person using it. Its creators have come up with this idea, thinking of it [...]]]></description>
			<content:encoded><![CDATA[<p>The specialists from Phillips have come up with a real breakthrough that is likely to change the way we write for ever. This is the expressive pen that contains special features so as to express the state of mind of the person using it.</p>
<p>Its creators have come up with this idea, thinking of it as a really original product. And it is original indeed. The smart, expressive pen has a micro chip, built in, so as to be able to record the writer&#8217;s state of mind, nervousness, joy or sadness. All these feelings can be easily measured by the expressive pen which uses a special technique in expressing them.</p>
<p>The pen is able to record the heart beat rhythm, the blood pressure and also the pressure of the fingers of the writer, and this way it will communicate the state of spirit of the person using it. The pen does that by the actual color that it uses whenever it detects a certain feeling of the person who uses it.</p>
<p>The discovery has astonished many people, as the efficiency of the expressive pen has been has been tested and it is actually certified.</p>
<p>The producer company thinks that the invention of this pen is even likely to change history in the case in which it will be used for signing official and important documents.</p>
<p>Indeed, some people may sign papers very convinced of what they are doing but others may sign documents very reluctantly. The expressive pen will bring their feelings to light, by using the correspondent color for their actual state of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madbabble.com/the-smart-pen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critter cams</title>
		<link>http://www.madbabble.com/critter-cams.html</link>
		<comments>http://www.madbabble.com/critter-cams.html#comments</comments>
		<pubDate>Sat, 17 May 2008 12:52:32 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madbabble.com/?p=116</guid>
		<description><![CDATA[The great breakthrough and advance of technology has created really original innovations. Among the latest inventions of technology we may take into account the case of critter cameras. These tiny cams have been created for small pets, in order to notice their behavior and their daily routine. People have started paying a great importance to [...]]]></description>
			<content:encoded><![CDATA[<p>The great breakthrough and advance of technology has created really original innovations. Among the latest inventions of technology we may take into account the case of critter cameras. These tiny cams have been created for small pets, in order to notice their behavior and their daily routine.</p>
<p>People have started paying a great importance to their pets and not only that but the actual daily activities of a pet are thought to tell a lot about the pets&#8217; feelings and disposition. For this reason, scientists have created these tiny video cams that are to be installed by mounting them to the animals&#8217; heads or necks.</p>
<p>Actually, critter cams were invented a long time ago but they could only be installed on large animals, like whales or other mammals of great dimensions.</p>
<p>This new technological invention has had a great success in the US after the time it was launched on the market as Americans pay a great importance to the state of their pets.<br />
The video mini cam was created using the basic materials for enabling it to record for hours on end, the only original feature being the reduced dimensions that it has. The advantage of critter cams is that they can be easily mounted on the animals&#8217; necks and the video is also very easy to download onto computers.</p>
<p>Even though many people have been pleased by the idea, the ones that have paid the most interest are the vets, who consider that this is likely to be a very efficient method of observing the pets&#8217; behavior before prescribing them a certain treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madbabble.com/critter-cams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software that decodes dogs&#8217; barking</title>
		<link>http://www.madbabble.com/software-that-decodes-dogs-barking.html</link>
		<comments>http://www.madbabble.com/software-that-decodes-dogs-barking.html#comments</comments>
		<pubDate>Wed, 07 May 2008 06:51:49 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madbabble.com/?p=114</guid>
		<description><![CDATA[Two scientists from Budapest have developed revolutionary new software that they say is very efficient for interpreting dogs&#8217; barking. They have started their project by recording first the types of dog barking under several circumstances. Dogs are known for their intelligence and for this reason the scientists have capitalized on this idea when they started [...]]]></description>
			<content:encoded><![CDATA[<p>Two scientists from Budapest have developed revolutionary new software that they say is very efficient for interpreting dogs&#8217; barking. They have started their project by recording first the types of dog barking under several circumstances.</p>
<p>Dogs are known for their intelligence and for this reason the scientists have capitalized on this idea when they started the project. They say that dogs have special ways of barking depending on the situation.</p>
<p>For example, they say that dogs bark differently when they are hungry from the times that they see a stranger or from when they see a cat. These differences of barking have all been recorded, using 14 sheepdogs that were put in the situation of barking under several circumstances. After recording the barking and realizing the actual differences, they have created this software that is said to make a difference between the diverse messages that dogs deliver by their barking.</p>
<p>The revolutionary technique has been tested several times and after proving its accuracy, the scientists have also used other races of dogs for continuing their experiment. They have reached to the conclusion that the software is very exact as results and that people can use it in order to decode their dogs&#8217; messages included in their barking.</p>
<p>Along with this invention there have been elucidated many mysteries regarding what the dogs feel under certain circumstances and also regarding the reasons for which they manifest differently in certain situations. All in all, this software will surely come in handy for many studies that have dogs as subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madbabble.com/software-that-decodes-dogs-barking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
